Rebel Fitness League
How it works
Three things to understand. That's all there is.
The Number
Seven tests. One score out of 1,000. Adjusted for your bodyweight, your sex and your age, so a 63-year-old in a garage competes fairly with a 24-year-old in a gym.
| Test | Points |
|---|---|
| Back squat | Part of the 500-point Total |
| Bench press | Part of the 500-point Total |
| Deadlift | Part of the 500-point Total |
| Strict overhead press | 100 |
| Push-ups to a fist | 130 |
| Strict chin-ups | 150 |
| The Wind | 120 |
Your Rank
What your number earns you.
| Rank | Number | Meaning |
|---|---|---|
| RAW | 0–249 | You posted a number. Most people never do |
| TEMPERED | 250–499 | Trained, consistent, no longer fragile |
| FORGED | 500–699 | Genuinely strong. You'd place at a local meet |
| HARDENED | 700–849 | Top few percent |
| IRON | 850–1000 | Elite. Under 1% get here |
Each rank has three degrees — III, II, then I. FORGED II is halfway through FORGED. IRON has no degrees.
Your Profile
Optional. What kind of trainer you are, from 21 questions.
| LOAD | How strong you are right now |
| GRIND | How hard you're willing to go |
| ORDER | How consistent you are |
| SCARS | What you've come back from |
| TRIBE | Who's counting on you |
Your answers place you in one of thirteen types, with a second type close behind.
| The Foundation | You're at the start and you answered honestly, which most people don't. Every name on the Book began at RAW. |
| The Comeback | You've already done the hardest part, which was starting again. What's been missing is somebody counting. |
| The Patched | You've stopped waiting to be fixed and started training the body you've actually got. That's the harder discipline, not the compromise. |
| The Ghost | Nobody would notice if you stopped tomorrow. That isn't independence. That's the thing that eventually stops you. |
| The Anvil | You're strong in bursts and you know it. What you've never had is a number that holds you to it across a whole year. |
| The Furnace | You go all in, then you disappear. The League isn't asking for all in. It's asking for four times a year. |
| The Machine | You never miss a session and you never miss a max either. Consistency got you here. On its own it won't get you further. |
| The Fixture | You're a fixture, not a competitor. Nobody has ever actually asked you to find out what you can do. |
| The Warden | You hold everyone else up. Your own numbers have been last in the queue for years and nobody noticed, including you. |
| The Tradesman | You got strong by accident, doing a job. Imagine what happens the first time you do it on purpose. |
| The Veteran | You were an athlete. That's the whole problem — it's past tense, and you never replaced what it gave you. |
| The Outlaw | Every system you've been offered wanted to change you. This one just wants your number. |
| The Standard | There's no weakness in your profile. The only thing left to beat is the number you posted last time. |
The Boards
The Open Board is everyone, age-adjusted. Age and weight boards are scored without the age factor, so nobody gets compensated twice. A board splits into narrower brackets once it holds 30 athletes.
Free and paid
The Book · Free
- Take the Opener
- Take the Profile
- Create your athlete Card
- See the Board
- Keep your public record in The Book
Membership · $49/year
- Everything in On the record
- Submit all seven tests from any gym or garage
- National and world rank in your class
- Eligibility for records and the annual standings
- Your member card on the record
- Includes all four Rounds and all four training Camps in the year